design_image

Tariff

Simple, fair & transparent pricing.
Send M-Pesa
Transaction Bands Tariff
Min Max KES
0 100 0
101 500 6
501 1,000 12
1,001 1,500 20
1,501 2,500 30
2,501 5,000 40
5,001 10,000 55
10,001 35,000 60
35,001 250,000 68
Send Bank
Transaction Bands Tariff
Min Max KES
0 100 0
101 500 10
501 1,000 25
1,001 3,500 40
3,501 5,000 50
5,001 10,000 60
10,001 15,000 75
15,001 25,000 90
25,001 35,000 100
35,001 100,000 124
Above 100,000 140
Paybill & Buy Goods
Transaction Bands M-PESA Paybill
(Business Bouquet)
M-PESA Paybill
(Customer Bouquet)
M-PESA Buy Goods
Min Max Tariff(KES) Tariff(KES) Tariff(KES)
1 100 0 0 0
101 500 10 10 5
501 1,000 15 15 5
1,001 2,500 35 24 10
2,501 3,500 40 32 12
3,501 10,000 60 35 12
10,001 15,000 75 35 15
15,001 25,000 85 40 15
25,001 35,000 100 50 15
35,001 250,000 120 60 20

*Some charges are dependent on the merchant

Airtime

FREE


  • Safaricom
  • Airtel
  • Telkom
Bill Payment

FREE


  • DSTV | GOTV
  • ZUKU | Startimes
  • Nairobi Water